Wage Summaries

Click on the appropriate year for wage summary.

BOILERMAKERS 2007-2008    2011-2012  2012-2013
CEMENT MASON/PLASTERER (Industrial) 2007-2008 2008-2009 2009-2010 2010-2013
(Commercial / Institutional) 1998-1999      
(Restoration / Maintenance) 2007      
ELECTRICAL (Industrial) 2007-2008 2008-2009 2009-2010 2010-2014
(Commercial / Institutional) 2007-2008 2008-2009 2009-2010 2010-2013
INSULATORS (Industrial) 2007-2008 2008-2009 2009-2010 2011-2013
(Commercial / Institutional) 2009-2010 2011 2011-2012  2012-2013
IRON WORKERS (Reinforcing) 2009-2010 2010-2011 2011-2012  2012-2013
(Structural) 2009-2010 2010-2011 2011-2012  2012-2013
LABOURERS (Industrial) 2007-2008 2008-2009 2009-2010 2010-2013
(Commercial / Institutional) 2008-2009 2009-2010 2010-2011  
MILLWRIGHTS 2007-2008 2008-2009 2009-2013  
OPERATING ENGINEERS (Industrial) 2007-2008 2008-2009 2009-2010 2010-2013
(Commercial) 2003-2004      
(Commercial Shop) 2003-2004      
(Crane Rental) 2010-2011  2011-2012
(Crane Rental – Boom Truck, non industrial) 2010-2011  2011-2012
PAINTERS (Industrial) 2007-2008 2008-2009 2009-2010 2010-2013
(Commercial / Institutional) 2007-2008 2008-2009 2009-2010 2010-2013
(Residential) 2011-2012 2012-2013
PLUMBING AND PIPEFITTING (Industrial) 2008-2008 2008-2009 2009-2010 2010-2013
(Commercial Core & Light) 2008-2008 2008-2009 2009-2010 2010-2013
(Refrigeration) 2008-2008 2008-2009 2009-2010 2010-2013
SHEET METAL WORKERS (Industrial) 2007-2008 2008-2009 2009-2010 2010-2013
(Industrial Shops) 2007-2008 2008-2009 2009-2010 2010-2013
(Commercial) 2007-2008 2008-2009 2009-2010 2011-2013
(Commercial – Mechanical Project $1,500,000) 2006-2007  2011  2011-2012  2012-2013
(Commercial Shops) 2007-2008 2008-2009 2009-2010 2011-2013
(Sheeting) 2007-2008 2008-2009 2009-2010 2012-2013
(Roofers) 2006-2007